Mrs. Roper Sets Sail Men's Hawaiian Shirt With Pocket
Mrs. Roper Sets Sail Men's Hawaiian Shirt With Pocket
Couldn't load pickup availability
Caftan energy has officially reached the high seas. The Mrs. Roper Sets Sail Men's Hawaiian Shirt is bursting with bold color, retro flair, cruise vacation attitude, and enough personality to make even the most enthusiastic fashion icon proud.
Perfect for cruises, tropical vacations, parties, or anyone who believes subtlety is terribly overrated. Its soft four-way stretch fabric and relaxed Hawaiian-shirt styling make it comfortable enough for a sea day and colorful enough for cocktail hour.
Details:
- Four-way stretch fabric
- 95% polyester, 5% spandex
- Regular fit
- Chest pocket
- Men's Hawaiian-style button-up shirt
Care: Machine wash cold with similar colors. Do not bleach. Tumble dry low. Do not iron. Do not dry clean.
Made Just for You: Each shirt is made to order especially for you. Please allow approximately 5–7 days for production. Once completed, estimated delivery time is approximately 10–15 days.
Size Guide
| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
| Length | 28.0 | 28.9 | 29.9 | 30.7 | 31.5 | 33.1 | 34.6 | 35.4 | 36.2 | 37.0 | 37.8 | 38.6 |
| Shoulder | 16.3 | 17.1 | 17.9 | 19.5 | 20.9 | 22.4 | 24.0 | 25.4 | 26.4 | 27.4 | 28.3 | 29.3 |
| Bust | 35.4 | 39.4 | 43.3 | 47.2 | 51.2 | 55.5 | 59.4 | 63.4 | 67.3 | 71.3 | 75.2 | 79.1 |
| centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
| Length | 71 | 73.5 | 76 | 78 | 80 | 84 | 88 | 90 | 92 | 94 | 96 | 98 |
| Shoulder | 41.5 | 43.5 | 45.5 | 49.5 | 53 | 57 | 61 | 64.5 | 67 | 69.5 | 72 | 74.5 |
| Bust | 90 | 100 | 110 | 120 | 130 | 141 | 151 | 161 | 171 | 181 | 191 | 201 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm
Share
