Santa’s Little Quacker Ugly Christmas Sweater
Santa’s Little Quacker Ugly Christmas Sweater
Couldn't load pickup availability
Santa’s sleigh has never been cuter! Santa’s Little Quacker features a festive rubber duck dressed as Santa’s elf, leading a sleigh packed with mini rubber ducks on their holiday adventure. With candy canes, a snowy North Pole backdrop, and plenty of Christmas spirit, this sweater is sure to jingle all the way to your favorite holiday gathering. Whether you're joining in the festivities or just quacking your way through the holidays, this sweater is perfect for the season.
- Fabric: 100% polyester
- Regular fit
- Texture like knitted surface
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
This item is crafted especially for you, made to order, and we won't start until you place your order. Our typical production time falls between 7 to 10 days. After your item is carefully made, it's then shipped, with an estimated 7-10 days for delivery to your doorstep. Shipping is only available within the USA.
Size Guide
| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
| Length | 24.8 | 25.6 | 26.8 | 27.6 | 28.7 | 29.1 | 30.3 | 31.5 | 32.7 | 33.9 | 35.0 |
| Shoulder | 14.6 | 15.7 | 16.9 | 17.7 | 19.3 | 20.5 | 21.7 | 22.8 | 24.0 | 25.2 | 26.4 |
| Bust | 33.9 | 37.8 | 41.7 | 45.7 | 49.6 | 53.5 | 57.5 | 61.4 | 65.4 | 69.3 | 73.2 |
| Sleeve | 25.2 | 25.6 | 26.0 | 26.4 | 26.8 | 27.2 | 27.6 | 28.0 | 28.3 | 28.7 | 29.1 |
| Collar | 21.0 | 21.5 | 22.0 | 22.5 | 23.1 | 23.6 | 24.1 | 24.6 | 25.1 | 25.6 | 26.1 |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
| Length | 63 | 65 | 68 | 70 | 73 | 74 | 77 | 80 | 83 | 86 | 89 |
| Shoulder | 37 | 40 | 43 | 45 | 49 | 52 | 55 | 58 | 61 | 64 | 67 |
| Bust | 86 | 96 | 106 | 116 | 126 | 136 | 146 | 156 | 166 | 176 | 186 |
| Sleeve | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 |
| Collar | 53 | 55 | 56 | 57 | 59 | 60 | 61 | 63 | 64 | 65 | 66 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
Share
